Squall:CHARACTERS
Age: 17
Height: 5' 8"
Birthday: August 23
Weapon: Gunblade
Special Skill: Renzokuken
Squall's Stats By Level
| Level | HP | Strength | Vitality | Magic | Spirit | Speed | Luck |
| 1 | 223 | 1 | 1 | 2 | 1 | 20 | 15 |
| 10 | 616 | 8 | 8 | 8 | 7 | 22 | 16 |
| 20 | 1044 | 15 | 14 | 15 | 13 | 24 | 16 |
| 30 | 1464 | 21 | 19 | 21 | 18 | 25 | 17 |
| 40 | 1877 | 27 | 24 | 27 | 22 | 27 | 18 |
| 50 | 2281 | 32 | 28 | 31 | 26 | 29 | 19 |
| 60 | 2687 | 36 | 32 | 35 | 29 | 30 | 19 |
| 70 | 3067 | 40 | 35 | 39 | 32 | 32 | 20 |
| 80 | 3449 | 43 | 37 | 42 | 33 | 34 | 21 |
| 90 | 3822 | 46 | 39 | 44 | 35 | 35 | 21 |
| 100 | 4187 | 47 | 41 | 45 | 36 | 37 | 22 |
Squall's Limit Breaks:
Rough Divide: Little
damage, one enemy
Fated Circle: Little
damge, all enemies
Blasting Zone: Big damage,
one enemy
Lion Heart: Very big
damage, all enemies
Squall's
Weapons:
| --------------- | Revolver | Shear Trigger | Cut Trigger | Flame Saber | Twin Lance | Punishment | Lion Heart |
| Cost | 100 gil | 200 gil | 400 gil | 600 gil | 800 gil | 1000 gil | 2000 gil |
| Attack | 11 | 14 | 18 | 20 | 22 | 24 | 30 |
| Hit % | 255 | 255 | 255 | 255 | 255 | 255 | 255 |
| Limit Break | Rough Divide | Rough Divide and Fated Circle | Rough Divide, Fated Circle, and Blasting Zone | Same as last | Same as last | Same as last | All four |
| Items Needed | 2 M-Stone pieces | 1 Steel pipe
1 screw |
1 Mezmerize
8 screws |
1 Dino bone, 1 red fang, and 12 screws. | 1 Chef's knife, 2 star fragments, 1 turtle shell, and 8 screws. | 1 Adamantine |
Rinoa:
Age: 17
Height: 5' 3"
Birthday: March 3
Weapon: Blaster Edge
Special Skill: Angelo
(combine)
| Level | HP | Strength | Vitality | Magic | Spirit | Speed | Luck |
| 1 | 217 | 1 | 0 | 8 | 3 | 20 | 16 |
| 10 | 610 | 10 | 5 | 15 | 8 | 22 | 17 |
| 20 | 1038 | 19 | 10 | 22 | 14 | 24 | 17 |
| 30 | 1458 | 27 | 14 | 29 | 19 | 25 | 18 |
| 40 | 1871 | 35 | 18 | 35 | 24 | 27 | 19 |
| 50 | 2275 | 42 | 21 | 41 | 28 | 28 | 19 |
| 60 | 2672 | 48 | 24 | 46 | 31 | 30 | 20 |
| 70 | 3061 | 54 | 26 | 51 | 34 | 32 | 20 |
| 80 | 3443 | 59 | 28 | 55 | 36 | 33 | 21 |
| 90 | 3816 | 64 | 30 | 59 | 38 | 35 | 22 |
| 100 | 4181 | 67 | 31 | 63 | 39 | 36 | 22 |
Rinoa's Limit Breaks:
Angelo: Angelo, Rinoa's
dog, will help you in battle randomly. You learn new skills for Angelo
in "Pet Pals Magazine."
Angel Wing: You get
this in disc three. It is basically berserk, but instead of using physical
attacks, you use random magic attacks. It does not come from stocked magic
and your magic power goes up.
| -------------------------- | Pinwheel | Valkyrie | Rising Sun | Cardinal | Shooting Star |
| Cost | 100 gil | 200 gil | 400 gil | 800 gil | 1000 gil |
| Attack | 11 | 14 | 18 | 24 | 28 |
| Hit % | 99 | 101 | 103 | 104 | 107 |
| Items Needed | 3 M-Stone Pieces | 1 Shear Feather
1 Magic Stone |
1 Saw Blade
8 Screws |
1 Cockatrice Pinion
1 Mezmerize Blade 1 Sharp Spike |
2 Windmills
1 Regen Ring 1 Force Armlet 2 Energy Crydtals |